Cookie Policy
We use cookies to make our websites more user-friendly or enable them to work effectively on your machine. A cookie is a small file, which will be placed on your device. Find out about the main types of cookies we use and what we use them for below. If you want to know how to delete cookies, go to our deleting cookies section.
This Cookie Policy may change from time to time due to developments in technology or business, new services or when any legal guidance is published.
Last updated: 10 Sept 2024
The data we collect using cookies helps us understand our customers better to provide a more focused user experience. Using the knowledge of your previous visits to our website, Cinch can enhance subsequent visits by tailoring our content to match your requirements.
We use cookies principally because we want to make our websites and mobile applications user-friendly. We are interested in anonymous user behaviour. Generally, our cookies don't store sensitive or personally identifiable information such as your name and address or credit card details.
In the unlikely event that our websites use cookies to store personal information about you, Cinch encrypts the personal data or has validated the 3rd party cookie encrypts the personal data to prevent unauthorised use by anyone else.
We will always give you the chance to accept or decline non-essential cookies beyond the choice you make when you first see our cookie banner.
This button allows you to change your cookie preferences on the website only. If you are using the cinch app, you can change your preferences using the settings under My profile.
www.allaboutcookies.org provides further information about cookies and also how to use settings to manage them on different types of devices.
If you’re using the cinch app
In addition to the cookies listed above, we use the following technologies on our app:
• Datadog – essential monitoring of the app performance and usage
• Adobe - general analytics
• Segment - marketing analytics
We’ll always ask permission before setting non-essential cookies, but you are also able to update your preferences at any time by visiting the Settings in the app itself. Please note the ‘Edit Cookie Preferences’ button below is just for cookies set by the main website on your browser, so doesn’t update the app.
The cookies listed below are the cookies used on our site, if they are a third party clicking on the company’s name will take you to the third parties privacy policy where more information about the information they gather can be found.
Strictly Necessary = These are needed to make the site function
Cookie ID | Company Name | 3rd party or internal | Use | Lifespan |
---|---|---|---|---|
_dd_s | Datadog | 3rd Party | Error handling | 15 minutes |
dd_site_test_* | Datadog | 3rd Party | Temporary cookie used to test for cookie support. | 1 second |
dd_cookie_test_* | Datadog | 3rd Party | Temporary cookie used to test for cookie support. | 1 second |
.AspNetCore.Identity.Application | cinch | Internal | Stores user authentication details | Session |
.AspNetCore.Antiforgery.* | cinch | Internal | anti-forgery token used to protect the security of authentication | Session |
ARRAffinitySameSite | Azure | 3rd Party | used to affinitize a client to an instance of an Azure Web App | Session |
ARRAffinity | Azure | 3rd Party | used to affinitize a client to an instance of an Azure Web App | Session |
oxford-user:https://identity-production.cinch.co.uk:fe | cinch | Internal | This allows us to remember who you are once you have logged in | 3 hours |
cp | cinch | Internal | used to store a user's cookie preferences | 365 days |
tracking-preferences | Segment | 3rd Party | used to store a user's tracking preferences | 365 days |
active-lenders | cinch | Internal | This cookie stores the current range of lenders available to the customer | localStorage |
checkout-last-visited-stage | cinch | Internal | This records the last stage of the checkout that a customer visited. This enables the website to return the customer to the correct stage of checkout if they navigate away partway through. | Session |
@@scroll | cinch | Internal | Records the scroll position on the previous page so that when a user navigates back they will be taken to their last scroll position on that page | Session |
keyval-store#keyval | cinch | Internal | Records and stores the language preference of the user | Session |
keyval-store#precached-details-models | cinch | Internal | Used by gatsby allow website to be used offline as well as online. In case of network connectivity issues | Session |
testing-item-storage | cinch | Internal | Gatsby testing if item storage works. Needed for performance of website services | 1 second |
oidc. | cinch | Internal | Authentication cookie, used when connecting to a secure HTTPS server | localStorage |
persist:partex | cinch | Internal | Used to persist part exchange valuations across the site. | localStorage |
check-eligibility | cinch | Internal | Used to persist finance eligibility results across the site within the same session | Session |
free-text-search | cinch | Internal | Records the customers previous searches so when they navigate back to search they can easily select them again. | localStorage |
compare-bar | cinch | Internal | Records a customers compared cars so when they navigate back to a page with the compare bar they can still see their compared cars. | localStorage |
help-me-choose | cinch | Internal | Records a customers selected 'Help Me Choose' answers so if they navigate back to the journey they don't have to fill them in again. | Session |
awin | cinch | Internal | Saves Awin specific tracking data, which will be used if a customer purchases a vehicle. | 30 days |
Functional –
To monitor the performance of our site and to enhance your browsing experience. For example, these tools enable you to communicate with us via live chat.
ajs_user_id | Segment | 3rd Party | Used by Segment to link anonymous ID with cinch userID | localStorage |
ajs_anonymous_id | Segment | 3rd Party | used by Segment to anonymously correlate user sessions | localStorage |
ajs_group_id | Segment | 3rd Party | Segment group id | localStorage |
ajs_user_traits | Segment | 3rd Party | Store Customer details (traits) for Segment | localStorage |
ajs%3Acookies | Segment | 3rd Party | Used by Segment to test cookies | 1 second |
__tld__ | Segment | 3rd Party | Used to present relevant advertisement based on the visitor's preferences. | 1 second |
cinch-recently-viewed-cars | cinch | Internal | Stores the ids of the vehicles a user has seen. | 14 days |
usedCarsPreviousUrl | cinch | Internal | Stores the users visited URL | Session |
Advertisement –
To personalize and measure the effectiveness of advertising on our site and other websites. For example, we may serve you a personalized ad based on the pages you visit on our site.
Accepting advertising cookies means your data (including anonymous IDs or other encrypted identifiers) may be shared with the third parties specified below.
CONSENT | 3rd Party | Google cookie consent tracker | (2038-01-10) | |
1P_JAR | 3rd Party | set via embedded YouTube vids, register anonymous statistical data. | 30 days | |
DV | 3rd Party | cookie used to collect website statistics and track conversions and google ads | 0 | |
NID | 3rd Party | cookie used to collect website statistics and track conversions and google ads | 6 months | |
IDE | 3rd Party | Third party (DoubleClick) and are used for serving targeted advertisements that are relevant to you across the web. | 390 days | |
_gcl_au | 3rd Party | Google AdSense for experimenting with advertisement efficiency | 90 days | |
_gcl_aw | 3rd Party | Used by the conversion linker for clck information | 90 days | |
_gcl_dc | 3rd Party | Used by the conversion linker for clck information | 90 days | |
demdex | Adobe | 3rd Party | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 180 days |
dpm | Adobe | 3rd Party | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 180 days |
ajs_anonymous_id | Segment | 3rd Party | used by Segment to anonymously correlate user sessions | localStorage |
AdsWizz OAID, sessionId | AdWizz (Octave) | 3rd Party | Advertisement | 90 Days |
__adal_se | Adalyser (OneSoon) | 1st Party | Advertisement | 30 minutes |
__adal_ca | Adalyser (OneSoon) | 1st Party | Advertisement | 6 months |
__adal_id | Adalyser (OneSoon) | 1st Party | Advertisement | 2 years |
__adal_cw | Adalyser (OneSoon) | 1st Party | Advertisement | 7 days |
crm_enrichment:email | cinch | internal | Uses email entered into the Part Exchange form or Search Alerts form to help match Segment profiles to Customer.io profiles. | Session |
Marketing and Analytics –
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third-party advertisers.
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Accepting Marketing and Analytics cookies means your data (including anonymous IDs or other encrypted identifiers) may be shared with the third parties specified below.
ad-id | Amazon | 3rd Party | Used by Amazon Advertising to record user actions and target website content based on ad clicks on a different website | 13months |
ad-privacy | Amazon | 3rd Party | The cookie is used by Amazon Advertising to manage opt-outs | 5 years |
AMZNTOKEN | Amazon | 3rd Party | When using the hashed PII implementation to pass email, there will be a new cookie called AMZNTOKEN set | 3 hour TTL maximum 7 days |
AMCV_E5F2C8A15481C0E20A4C98BC%40AdobeOrg | Adobe | 3rd Party | Pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier. | 2 years |
mbox | Adobe | 3rd Party | Test to see which content is more relevant to visitors. | 2 years |
check | Adobe | 3rd Party | Used to test that cookies work | Session |
AMCVS_E5F2C8A15481C0E20A4C98BC%40AdobeOrg | Adobe | 3rd Party | Pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier. | Session |
s_getNewRepeat | Adobe | 3rd Party | Determine whether a visitor to the site is a new visitor or a repeat visitor within a desired number of days | 30 days |
s_invisit | Adobe | 3rd Party | Determines whether the user is visiting the page for the first time | 30 minutes |
at_check | Adobe | 3rd Party | Determines if the visitor supports cookies or not. | Session |
s_cc | Adobe | 3rd Party | This cookie is set and read by the JavaScript code to determine if cookies are enabled (set to “True”). | Session |
s_sq | Adobe | 3rd Party | This cookie is set and read by the JavaScript code when the SelectMap functionality or the Activity Map functionality are enabled; it contains information about the previous link that was selected on by the user. | Session |
_hjClosedSurveyInvites | HotJar | 3rd Party | Hotjar cookie that is set once a user interacts with an External Link Survey invitation modal. It is used to ensure that the same invite does not reappear if it has already been shown. | 365 days |
_hjDonePolls | HotJar | 3rd Party | Hotjar cookie that is set once a user completes a survey using the On-site Survey widget. It is used to ensure that the same survey does not reappear if it has already been filled in. | 365 days |
_hjMinimizedPolls | HotJar | 3rd Party | Hotjar cookie that is set once a user minimises an On-site Survey widget. It is used to ensure that the widget stays minimised when the user navigates through your site. | 365 days |
_hjShownFeedbackMessage | HotJar | 3rd Party | Hotjar cookie that is set when a user minimises or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimised immediately if the user navigates to another page where it is set to show. | 365 days |
_hjSessionTooLarge | HotJar | 3rd Party | Causes Hotjar to stop collecting data if a session becomes too large. This is determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | Session |
_hjSessionRejected | HotJar | 3rd Party | If present, this cookie will be set to '1' for the duration of a user's session, if Hotjar rejected the session from connecting to our WebSocket due to server overload. This cookie is only applied in extremely rare situations to prevent severe performance issues. | Session |
_hjSessionResumed | HotJar | 3rd Party | A cookie that is set when a session/recording is reconnected to Hotjar servers after a break in connection. | Session |
_hjid | HotJar | 3rd Party | Hotjar cookie that is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
_hjRecordingLastActivity | HotJar | 3rd Party | Session storage Updated when a user recording starts and when data is sent through the WebSocket (the user performs an action that Hotjar records). | Session |
_hjTLDTest | HotJar | 3rd Party | Test to see if one cookie can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Session |
_hjUserAttributesHash | HotJar | 3rd Party | User Attributes sent through the Hotjar Identify API are cached for the duration of the session in order to know when an attribute has changed and needs to be updated. | Session |
_hjCachedUserAttributes | HotJar | 3rd Party | Stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. Collected attributes will only be saved to Hotjar servers if the user interacts with a Hotjar Feedback tool, but the cookie will be used regardless of whether a Feedback tool is present. | Session |
_hjLocalStorageTest | HotJar | 3rd Party | Checks Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted almost immediately after it is created. | < 100ms |
_hjIncludedInPageviewSample | HotJar | 3rd Party | Lets Hotjar know whether that user is included in the data sampling defined by your site's pageview limit. | 30 minutes |
_hjIncludedInSessionSample | HotJar | 3rd Party | Let's Hotjar know whether that user is included in the data sampling defined by your site's daily session limit. | 30 minutes |
_hjAbsoluteSessionInProgress | HotJar | 3rd Party | Used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | 30 minutes |
_hjFirstSeen | HotJar | 3rd Party | This is set to identify a new user's first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session |
_hjViewportId | HotJar | 3rd Party | Stores information about the user viewport such as size and dimensions. | Session |
_hjRecordingEnabled | HotJar | 3rd Party | This is added when a Recording starts and is read when the recording module is initialised to see if the user is already in a recording in a particular session. | Session |
hjSessionUser_* | HotJar | 3rd Party | to store a unique user ID | 1 year |
Muid | Microsoft | 3rd Party | Set by Microsoft as a unique user ID. Enables user tracking by synchronising the ID across many Microsoft domains. | 365 days |
_clck | Microsoft Clarity | 3rd Party | Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behaviour in subsequent visits to the same site will be attributed to the same user ID. | 1 year |
_clsk | Microsoft Clarity | 3rd Party | Connects multiple page views by a user into a single Clarity session recording | 1 day |
ANONCHK | Microsoft Clarity | 3rd Party | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | 10 minutes |
SM | Microsoft Clarity | 3rd Party | Used in synchronizing the MUID across Microsoft domains. | Session |
CLID | Microsoft Clarity | 3rd Party | Identifies the first-time Clarity saw this user on any site using Clarity. | 1 year |
Everest_g_v2 | Everesttech | 3rd Party | Used for targeted ads and to document efficacy of each individual ad . | 365 days |
_fbp | 3rd Party | Used by facebook to track visits across the website. Generated in the following format: version: fb subdomainIndex: Indicates which domain of facebook the cookie is set on creationTime: Unix timestamp for when the cookie was created and saved randomNumber: ensures each cookie is unique | 90 days | |
com.adobe.reactor.core.visitorTracking.cookiesMigrated | Adobe | 3rd Party | Used in context with the cache-function on the website, facilitating data transfer between Adobe DTM onto Adobe Launch. | localStorage |
com.adobe.reactor.dataElementCookiesMigrated | Adobe | 3rd Party | Used in context with the cache-function on the website, facilitating data transfer between Adobe DTM onto Adobe Launch. | localStorage |
com.adobe.reactor.core.visitorTracking.landingPage | Adobe | 3rd Party | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | Session |
com.adobe.reactor.core.visitorTracking.landingTime | Adobe | 3rd Party | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the web site. | Session |
com.adobe.reactor.core.visitorTracking.pagesViewed | Adobe | 3rd Party | Contains data on user navigation, interaction and time spent on the website and its sub-pages - This data is used to optimise the relevance of advertisements and for statistical purposes. | Session |
com.adobe.reactor.core.visitorTracking.sessionCount | Adobe | 3rd Party | Contains data on user navigation, interaction and time spent on the website and its sub-pages - This data is used to optimise the relevance of advertisements and for statistical purposes | localStorage |
com.adobe.reactor.core.visitorTracking.trafficSource | Adobe | 3rd Party | Used by the website's owners to identify how the visitor accessed the website - This is used for statistical purposes. | Session |
com.adobe.reactor.core.maxFrequency.*.second | Adobe | 3rd Party | Enables tag manager to specify the number of times a condition will return true | localStorage |
com.adobe.reactor.dataElements.Analytics ID | Adobe | 3rd Party | Stores cinch user ID so it can be used by Adobe Analytics. Only stores data if the user is logged in. | Session |
_ga | 3rd Party | ID used to indenitfy users | 2 years | |
_gid | 3rd Party | ID used to indentify users for 24 hours after last activity | 24 hours | |
_gat | 3rd Party | used to limit the number of requests that have to be made to doubleclick.net | 1 minute | |
_ga_* | Google Analytics | 3rd Party | Used to persist session state. | 2 years |
s_ppv | Adobe | 3rd Party | Stores information on the percentage of the page displayed | Session |
s_ppn | Adobe | 3rd Party | Retrieves the previous page name to support the s_ppv cookie plugin | 1 hour |
s_ptc | Adobe | 3rd Party | track how quickly our pages are loading. | Session |
s_tp | Adobe | 3rd Party | Stores information required by the s_ppv cookie | Session |
s_vnum | Adobe | 3rd Party | Stores the number of visits by a Unique Visitor. | 30 days |
sc_dslv | Adobe | 3rd Party | Determines the number of days since a user last visited your site, and captures this information in an Analytics variable. | 3 years |
everset_session_v2 | Adobe Advertising | 3rd Party | ||
sc_dslv_s | Adobe | 3rd Party | Determines the number of days since a user last visited your site, and captures this information in an Analytics variable. | 30 minutes |
C7EL8KCRNSL79GUTBST0 | TikTok | 3rd Party | Traffic measurement & audience creation | 180 days |
tt_enable_cookie | TikTok | 3rd Party | A third-party browser session cookie; one cookie is used for all accounts | 2 years |
_ttp | TikTok | 3rd Party | To measure and improve the performance of your advertising campaigns and to personalize the user's experience (including ads) on TikTok | 13 months |
A3 | Yahoo | 3rd Party | Marketing & Analytics | 13 months |
SRM_B | Bing | 3rd Party | Identifies unique web browsers visiting Microsoft sites. | 1 year 24 days |
_uetsid | Bing | 3rd Party | to store and track visits across websites. | 30 minutes after the browsing session ends |
_uetvid | Bing | 3rd Party | to store and track visits across websites. | Maximum of 16 days |
crm_enrichment:email | cinch | internal | Uses email entered into the Part Exchange form or Search Alerts form to help match Segment profiles to Customer.io profiles. | Session |
Deleting Cookies
Google Chrome |
|
Internet Explorer |
|
Mozilla Firefox |
|
Safari |
|
Opera |
|
Safari on OSX |
|
Mozilla Firefox |
|
Google Chrome |
|
Opera |
|